<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://julieballew.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://julieballew.com/blog</link>
	<description>A Literate Life</description>
	<lastBuildDate>Sat, 16 Mar 2013 00:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Spring Break = Deep Breath</title>
		<link>http://julieballew.com/blog/?p=215</link>
		<comments>http://julieballew.com/blog/?p=215#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:07:52 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[anchor charts]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=215</guid>
		<description><![CDATA[I can&#8217;t remember a year where I was as ready for Spring Break as I was this year. As it&#8217;s wrapping up today, I finally had a few moments to update the site! Go to the home page for more details! Happy spring!]]></description>
				<content:encoded><![CDATA[<p>I can&#8217;t remember a year where I was as ready for Spring Break as I was this year. As it&#8217;s wrapping up today, I finally had a few moments to update the site! Go to the <a href="http://www.julieballew.com">home page</a> for more details!</p>
<p>Happy spring! <img src='http://julieballew.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching is hard.</title>
		<link>http://julieballew.com/blog/?p=210</link>
		<comments>http://julieballew.com/blog/?p=210#comments</comments>
		<pubDate>Mon, 17 Dec 2012 01:02:56 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=210</guid>
		<description><![CDATA[I shared these thoughts tonight on Facebook, and they seemed to resonate with my teacher friends. Maybe they&#8217;ll be a blessing to you as well&#8230; When we say that teaching is hard, please don&#8217;t misunderstand us. We&#8217;re not talking about the mountains of paperwork or never-ending to-do list. It&#8217;s not the meetings or the parent [...]]]></description>
				<content:encoded><![CDATA[<p><em>I shared these thoughts tonight on Facebook, and they seemed to resonate with my teacher friends. Maybe they&#8217;ll be a blessing to you as well&#8230;</em></p>
<p>When we say that teaching is hard, please don&#8217;t misunderstand us. We&#8217;re not talking about the mountains of paperwork or never-ending to-do list. It&#8217;s not the meetings or the parent conferences, or even the curriculum. We can handle the lesson plans, and we can go entire days without a bathroom break if need be. That&#8217;s not really what we&#8217;re referring to either. We say that teaching is hard because year after year after year, 25ish families put their precious angels in our care, and we begin a race to be enough. Smart enough, sweet enough, tough enough, flexible enough &#8211; we are one person trying to stretch and grow enough in order to meet the very different needs of every single student. Every year, we love them like they are our own and give everything we have so that they can successfully leave us behind. They make us laugh, cry, jump for joy, and bang our heads against the wall. They are our greatest pride and our overwhelming responsibility. We work long into the night and, yes, all summer long. Those precious faces are why we say teaching is hard. And why we can&#8217;t imagine doing anything else. </p>
<p>I keep looking at the faces of those precious babies in Connecticut, and I just pray their teachers know that they were far more than enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Update!</title>
		<link>http://julieballew.com/blog/?p=208</link>
		<comments>http://julieballew.com/blog/?p=208#comments</comments>
		<pubDate>Sat, 01 Dec 2012 00:54:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[anchor charts]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[prompt cards]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=208</guid>
		<description><![CDATA[I added tons of pictures from the last couple of months to the site last night. Anchor charts and more!]]></description>
				<content:encoded><![CDATA[<p>I added tons of pictures from the last couple of months to the site last night. Anchor charts and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Taylor Swift Made My Day&#8230;</title>
		<link>http://julieballew.com/blog/?p=198</link>
		<comments>http://julieballew.com/blog/?p=198#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:15:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=198</guid>
		<description><![CDATA[My work with Scholastic has been a fabulous experience, but the opportunities it has brought forward have really made my head spin (in the best possible way).  Today, we participated in a live webcast with Taylor Swift, who talked about her life as a reader and a writer.  Last week, we recorded a question in [...]]]></description>
				<content:encoded><![CDATA[<p>My work with Scholastic has been a fabulous experience, but the opportunities it has brought forward have really made my head spin (in the best possible way).  Today, we participated in a live webcast with Taylor Swift, who talked about her life as a reader and a writer.  Last week, we recorded a question in a third grade class at my school, and Taylor answered it today.  It was an experience that made the kids giggle and the adults get teary-eyed, and it was an experience that I know none of us will ever forget. The webcast has been archived, so I invite you to share in the experience.  My school pops up about the 19-minute mark, but the whole thing is a big bowl of happy.  Watch it all if you have time.  She even gives a mini-concert at the end! <img src='http://julieballew.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Enjoy&#8230;.</p>
<p>&nbsp;<br />
<object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1922422740001&#038;playerID=858992059001&#038;playerKey=AQ~~,AAAAAFv844g~,BASb5BU03X-I8zjhaYyMRNzgkSvpc3CO&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1922422740001&#038;playerID=858992059001&#038;playerKey=AQ~~,AAAAAFv844g~,BASb5BU03X-I8zjhaYyMRNzgkSvpc3CO&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
&nbsp;</p>
<p>*If you don&#8217;t have Flash, try going to <a href="http://www.taylorswiftwebcast.scholastic.com" target="_blank">http://www.taylorswiftwebcast.scholastic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prompt Cards</title>
		<link>http://julieballew.com/blog/?p=191</link>
		<comments>http://julieballew.com/blog/?p=191#comments</comments>
		<pubDate>Wed, 10 Oct 2012 01:48:14 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[literacy prompt cards]]></category>
		<category><![CDATA[literacy stations]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=191</guid>
		<description><![CDATA[I just added updated versions of the literacy prompt cards, including some brand new cards created by teachers at my school. Check them out here.]]></description>
				<content:encoded><![CDATA[<p>I just added updated versions of the literacy prompt cards, including some brand new cards created by teachers at my school. Check them out <a href="http://www.julieballew.com/A_Literate_Life/Literacy_Stations.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update (finally)</title>
		<link>http://julieballew.com/blog/?p=187</link>
		<comments>http://julieballew.com/blog/?p=187#comments</comments>
		<pubDate>Mon, 08 Oct 2012 02:21:05 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[anchor chart]]></category>
		<category><![CDATA[literacy stations]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=187</guid>
		<description><![CDATA[It&#8217;s been a while, but I&#8217;ve finally updated things around here! Click around for new anchor charts, updated prompt cards, and student notebook samples. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a while, but I&#8217;ve finally updated things around here! <a href="http://www.julieballew.com">Click around</a> for new anchor charts, updated prompt cards, and student notebook samples. Enjoy! <img src='http://julieballew.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Teaching</title>
		<link>http://julieballew.com/blog/?p=185</link>
		<comments>http://julieballew.com/blog/?p=185#comments</comments>
		<pubDate>Sat, 08 Sep 2012 01:49:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Scholastic]]></category>
		<category><![CDATA[top teaching]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=185</guid>
		<description><![CDATA[I know I haven&#8217;t updated in a while, but I&#8217;ve been busy with my latest project. I&#8217;m now a weekly blogger for Scholastic&#8217;s Top Teaching! The blog redesign hasn&#8217;t happened yet, but the posts are beginning to go up! I&#8217;m excited to be part of this fabulous team. Check it out! Julie&#8217;s Top Teaching Posts]]></description>
				<content:encoded><![CDATA[<p>I know I haven&#8217;t updated in a while, but I&#8217;ve been busy with my latest project. I&#8217;m now a weekly blogger for Scholastic&#8217;s Top Teaching! The blog redesign hasn&#8217;t happened yet, but the posts are beginning to go up! I&#8217;m excited to be part of this fabulous team. Check it out!</p>
<p><a href="http://www.scholastic.com/teachers/teaching-ideas/julie-ballew">Julie&#8217;s Top Teaching Posts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please pardon the interruption&#8230;.</title>
		<link>http://julieballew.com/blog/?p=180</link>
		<comments>http://julieballew.com/blog/?p=180#comments</comments>
		<pubDate>Thu, 16 Aug 2012 03:26:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Bandwidth]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=180</guid>
		<description><![CDATA[My not-so-unlimited bandwidth is almost at capacity for the month, so it&#8217;s highly likely that my site will be down for a time. I&#8217;m working on a solution to this. Thanks in advance for your patience!]]></description>
				<content:encoded><![CDATA[<p>My not-so-unlimited bandwidth is almost at capacity for the month, so it&#8217;s highly likely that my site will be down for a time. I&#8217;m working on a solution to this. Thanks in advance for your patience!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Update</title>
		<link>http://julieballew.com/blog/?p=173</link>
		<comments>http://julieballew.com/blog/?p=173#comments</comments>
		<pubDate>Sat, 04 Aug 2012 22:14:39 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[anchor charts]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[reader's notebook]]></category>
		<category><![CDATA[Scholastic]]></category>
		<category><![CDATA[summer school]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=173</guid>
		<description><![CDATA[Technically, my summer has been over for two weeks now, but I&#8217;m still in a bit of denial. We have a JumpStart Summer School program at my school, and I absolutely love it.  It started a couple of weeks ago, and it&#8217;s a great way for the invited kids (and us teachers) to get back [...]]]></description>
				<content:encoded><![CDATA[<p>Technically, my summer has been over for two weeks now, but I&#8217;m still in a bit of denial. We have a JumpStart Summer School program at my school, and I absolutely love it.  It started a couple of weeks ago, and it&#8217;s a great way for the invited kids (and us teachers) to get back in the swing of things! The teachers are all bravely fighting the battle of the &#8220;summer slide&#8221;, and I know we&#8217;ll have great results.</p>
<p>I also taught six workshops in the last two weeks (whew!) on assesing readers with a notebook.  I taught sessions for teachers of Kindergarten through 5th grade.  On my campus, we are going to try notebooks at every grade level this year, so I was excited to begin processing this work with some teachers from around my district. I added just a few charts from those workshops &#8211; you can check them out <a href="http://www.julieballew.com/A_Literate_Life/Photos/Pages/Anchor_Charts.html" target="_blank">here</a>. (My apologies for the quality of the poorly-lit iPhone pictures.)</p>
<p>I found several scripted minilessons that I&#8217;d forgotten about on my iPad, so I will add those soon.</p>
<p>Hope you are having a fabulous summer! I&#8217;m headed back to New York City tomorrow for a training with Scholastic &#8211; stay tuned for more info on that! <img src='http://julieballew.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Julie</p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8230;and I&#8217;m back!</title>
		<link>http://julieballew.com/blog/?p=169</link>
		<comments>http://julieballew.com/blog/?p=169#comments</comments>
		<pubDate>Wed, 01 Aug 2012 06:01:14 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://julieballew.com/blog/?p=169</guid>
		<description><![CDATA[So sorry that the site was down for a few days. I had a lot of hits this month and exceeded my &#8220;unlimited&#8221; bandwidth. Luckily, it resets every month, so we&#8217;re back in business! (Where on earth did August come from, by the way?) Thanks for your patience!]]></description>
				<content:encoded><![CDATA[<p>So sorry that the site was down for a few days. I had a lot of hits this month and exceeded my &#8220;unlimited&#8221; bandwidth. Luckily, it resets every month, so we&#8217;re back in business! (Where on earth did August come from, by the way?)</p>
<p>Thanks for your patience!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieballew.com/blog/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
